Technical Specification
Properties | Value | Standard |
Physical | ||
Tensile Strength | 11 N/mm² (MPA)(min.) | ASTM D 412-06a |
Ultimate Elongation | 450% (Min.) | ASTM D 412-06a |
Longitudinal Change | -10% (Max.) | ASTM D2671 |
Density | 1.15 ± 0.2 gm/cm³ | ASTM D792 |
Hardness | 45 ± 10 Shore D | ASTM D2240 |
Water Absorption | 0.5 % (max.) | ASTM D570 |
Thermal | ||
Accelerated Ageing for 120°Cfor 400 Hrs | ||
Tensile Strength | 9 N/mm2 (Mpa) (min.) | ASTM D 412-06a |
Ultimate Elongation | 300 % (Min.) | ASTM D 412-06a |
Heat Shock (250oC for 30 Mins.) | No Cracking or flowing | ESI 09-11 |
Shrink Temperature | 125°C | IEC 216 |
Continuous Temperature limit | -40°C to + 110°C | IEC 216 |
Electrical | ||
Dielectric Strength | 23 KV/mm | ASTM D 412-06a |
Volume Resistivity | 7.7 x 1015 Ohm.cm | ASTM D257 |
Dielectric Constant | 5 (Max.) | ASTM D150 |
Flammability | ||
Flammability | Pass | UL-94 (V-1) |
AMAR INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |